ALFA Environmental Assessment Services
9000 Crow Canyon Road, Suite S Danville CA 94506
Phase I Environmental Site Assessment Report
2868 FLIGHTLINE CIRCLE
SACRAMENTO, CALIFORNIA 95837
Prepared For:
Shawn Garcia 3000 Atlantic Avenue Long Beach CA 90807
June 26, 2019
ALFA Environmental Assessment Services
9000 Crow Canyon Road, Suite S Danville CA 94506
(800) 674-7022
June 26, 2019
Shawn Garcia
3000 Atlantic Ave. Long Beach CA 90807
RE: Phase I Environmental Site Assessment
2510 Flightline Circle
Sacramento CA 95837
ALFA Environmental Assessment Services is pleased to provide you with the attached Phase I Environmental Site Assessment - for the above referenced subject site (hereafter referred to as the “Property”). The work performed for this project included: a professional site reconnaissance, interviews, and detailed research of: regulatory agency files; aerial photographs; historical maps; previous environmental assessment reports at nearby sites, and a review of the regulatory environmental database listings for the Property and surrounding area.
“I, Valentina Constantinescu, declare that, to the best of my professional knowledge and belief, I meet the definition of Environmental Professional as defined in 312.10 of {40CFR 312}”, and “I have the specific qualifications based on education, training, and experience to assess a property of the nature, history, and setting of the subject property. I have developed and performed All Appropriate Inquiries (AAI) in conformance with the standards and practices set forth in
{40CFR Part 312}.”
Sincerely,
ALFA Environmental Assessment Services
Valentina Constantinescu, B.Sc.
EPA-Compliant Environmental Professional {40CFR Part 312}
PROJECT SUMMARY
We have performed a Phase I Environmental Assessment in conformance with the scope and limitations of ASTM Practice E1527-21 of the Property located at 2052
E. Harvey Ave. (APN 45222616), Sacramento CA 93701. Any exceptions to, or deletions from, this practice are described in this report.
The goal of the processes established by the practice for conducting an environmental site assessment is to identify recognized environmental conditions (RECS). Recognized environmental conditions indicate the presence or likely presence of any hazardous substances or petroleum products on a property under conditions that indicate an existing release, a past release, or a material threat of a release into structures on the Property or into the ground, ground water, or surface water of the Property. The term is not intended to include de minimis conditions that generally do not present a threat to human health or the environment and that generally would not be the subject of an enforcement action if brought to the attention of appropriate governmental agencies. Conditions determined to be de minimis are not recognized environmental conditions.
The Property is located south of E. Harvey Ave., north of Sequoia-Kings Canyon Freeway (180), and east of Burlington Northern Santa Fe Railroad within a residential and commercial area of Sacramento, Sacramento County, California.
The Property totals approximately 0.43 acres and is vacant land.
The Assessor Parcel Number (APN): 45222616 (Sacramento County).
There was no evidence of improper storage, usage, or disposal of hazardous waste or other chemicals.
No indication of potentially hazardous material disposal with the solid waste was noted during ALFA reconnaissance. No stains or significant odors were noted. Nonhazardous waste at this site is not considered a significant concern to this investigation.
No on-site water wells or springs were observed during the Property reconnaissance.
No settling ponds, lagoons, surface impoundments, wetlands or natural catch basins were observed at the Property during this investigation.
No evidence of water supply, irrigation, oil, injection, or dry wells was observed on the Property.
No evidence of underground storage tanks (USTs) or aboveground storage tanks (ASTs) were observed on Property.
The subject Property was not identified in the regulatory database reports.
The adjacent properties were not identified in the regulatory database reports.
A large number of properties were identified within 1-mile radius in the regulatory database reports. The most significant nearby properties were identified in the following regulatory database reports:
EDR Hist Auto
EDR Hist Cleaner
RCRA NonGen / NLR
CERS HAZ WASTE, CUPA Listings, CERS
CUPA Listings
HIST UST
CUPA Listings, WDS
SWEEPS UST, CA FID UST
HAZNET, HWP, CERS, HWTS
SWEEPS UST, CA FID UST
An explanation of the acronyms is presented in “The EDR Radius Map™ Report with GeoCheck®” – see attachments
The most significant properties listed in the surroundings are:
7-Eleven Inc. #38937 - 990 ft WSW 704 N Blackstone Ave
Permitted Underground Storage Tank
Mga Liquor 3 - 1080 ft SSW 471 N Effie St
Permitted Underground Storage Tank
Jack's Gas - 1321 ft SW 1736 E Belmont Ave
Permitted Underground Storage Tank
Unocal #4319 - 1566 ft NNW
1150 Abby N
Leaking Underground Storage Tank (LUST) Cleanup Site Status: Completed - Case Closed
Pennywise Self Service - 1750 ft SW 1536 Belmont Ave E
LUST Cleanup Site
Completed - Case Closed as of 3/18/1997
Pennywise - 2nd Case 1536 Belmont Ave E LUST Cleanup Site
Completed - Case Closed as of 12/14/2001
Circle D Food & Liquor - 1936 ft NE 2520 E Olive Ave
Permitted Underground Storage Tank
Valley Market - 1942 ft NNE 2430 East Olive
LUST Cleanup Site
Status: Completed - Case Closed
Unocal Bulk Plant #221 101 Roosevelt N
LUST Cleanup Site
Status: Completed - Case Closed
The Subject Property history is based on historical review of aerial photographs, topographic maps, Sanborn Fire Insurance Maps, City Directory, Building, Planning, and Environmental Health Department records, Environmental Questionnaire, Geotracker, documents, and on the “The EDR Radius Map™ Report with GeoCheck®”.
According to the Sanborn Fire Insurance Maps (see attachments), in 1906, a stable and a water tank is depicted in the west portion of the subject property and the rest of the Property was vacant land. A structure labeled “Bake Ho & Owg” is depicted approximately 150 ft to the northwest, across the railroad. In general, dwellings and vacant land are depicted in the surrounding area.
In 1919, a stable is depicted at #2000 and dwellings and one vacant parcel are depicted on site between #2000 and #2070 (even numbers) E Harvey Ave. Dwellings depicted in the adjacent areas and some vacant land to the east. A structure located approximately 570 ft north-northwest east of the railroad is labeled “Lumber Storage”. A church “Thomas Av. Mission Pentecostal” was located approximately 270 ft to the southeast.
In 1921 and 1923, houses are depicted on subject Property area and in the immediate surroundings. A church is depicted at the adjacent site to the south- southeast, another church is depicted far to the east-northeast, and five non- residential structures are depicted far to the north, east and west of the railroad.
On the 1946, 1947, 1955, 1965, and 1974 topographic maps are depicted only the adjacent and nearby churches; another church and “Washington School” are depicted far to the west. In 1965, “Webster School” is depicted far to the east- northeast.
In 1950, a storage structure is depicted at #2012 and dwellings and some auto garages between #2014 and #2070 E Harvey Rd. A structure located approximately 235 ft to the north is labeled “North Side Lumber Co.” at #2000 and #2010 Lewis Ave.
In 1970, there are no significant changes at subject Property. The off-site area to the southeast, the former church area is now vacant. An auto repair shop is depicted approximately 285 ft to the northwest at #826 N Diana St. More dwellings depicted east of N Clark St. No other significant changes in the immediate surrounding areas.
On the 1981 topographic map, the subject Property area and adjacent areas to the east-northeast and west-southwest are depicted as vacant land (along future freeway), the adjacent church to the southeast no longer exists, and no structures are depicted on this topographic map.
Only roads are depicted on the 2012, 2015, and 2018 topographic maps.
There are no businesses significant to this Phase I ESA listed on site.
The following businesses are listed or depicted in adjacent/nearby areas:
“Bake Ho & Owg” (1906), “Lumber Storage”(1919), Drake L 0 - 636 ft S – hand laundry (1937), “North Side Lumber Co.” at #2000 and #2010 Lewis Ave. (1950), Lewis Automotive Ser (1958-1975), International Torque, Industrial Repair Su, Extreme Industrial C, 7-Eleven, MGA Liquor 3, Jack's Gas, Unocal, Pennywise Self Service, Circle D Food & Liquor, Valley Market, Unocal Bulk Plant.
The most significant businesses for this Phase I ESA listed in the City Directory:
Rear Lewis Automotive Service Repairs at #1924 E Lewis Ave. (1958-1975)
BK Sales Warehouse at #2007 E Lewis Ave. (1965)
J.D. Classiccs (1999, 2002), Elite Spot Shop (auto appraisal and body repair)(1990), Murrays Auto Body - auto body repair (1980), and North Side Lumber Co. (1942-1965) at #2010 E Lewis Ave.
Berg Trucking Co. (1958) at #1832 E Harvey Ave.
VAPOR ENCROACHMENT SCREENING
The Vapor Encroachment Screening (VES) Standard (ASTM E2600-10) may include a two-tiered screening process. Initially, the Tier 1 VES focuses on known or suspected contaminated properties located within the area of concern (AOC). The VES process does not evaluate the potential for vapor intrusion (VI) of subsurface vapors. Evaluation of VI conditions requires field sampling, and is not included in ASTM E1527-21.
Solvents, gasoline, and other volatile compounds are routinely used at auto repair shops, gas stations and at manufacturing companies. A thorough review of the subject Property and nearby environmental cases (all Closed Cases), including site history, geological, hydrogeological, and contaminant extent review, indicated contamination at the nearby fuel stations, auto repair shops, and/or other listed sites is confined to these sites.
Operations at the adjacent properties do not present a vapor encroachment condition to the subject Property. Based on the findings, vapor migration from adjacent properties is not expected to represent a significant environmental concern at this time. Copies of significant figures and documents regarding the nearby listed sites are attached.
Findings and Opinions
The goal of the processes established by the practice for conducting an environmental site assessment is to identify:
Recognized environmental condition (REC) refers to the presence or likely presence of any hazardous substances or petroleum products in, on, or at a property: due to release to the environment; under conditions indicative of a release to the environment; or under conditions that pose a material threat of a future release to the environment.
The term is not intended to include de minimis conditions that generally do not present a threat to human health or the environment and that generally would not be the subject of an enforcement action if brought to the attention of appropriate governmental agencies. Conditions determined to be de minimis are not
recognized environmental conditions. Conditions that present a REC are those involving hazardous substances/petroleum products that we cannot rule out a release to the subsurface without analytical data, for example: USTs, dry cleaners, industrial/manufacturing, solvent usage, septic system on an industrial property, etc.
Historically, subject Property area has been undeveloped/vacant land.
According to the Sanborn Fire Insurance Maps (see attachments), in 1906, a stable and a water tank is depicted in the west portion of the subject property and the rest of the Property was vacant land.
Since the early 1920’s houses are depicted on subject Property area. In 1950, a storage structure is depicted at #2012 and dwellings and some auto garages between #2014 and #2070 E Harvey Rd. In the 1970’s, there are no significant changes at subject Property. Since the early 1980’s the subject Property area and adjacent areas to the east-northeast and west-southwest are depicted as vacant land (along future freeway)
There are no businesses significant to this Phase I ESA listed on site.
ALFA did not identify any recognized environmental conditions for the subject Property during the course of this assessment.
Historical Recognized Environmental Condition (HREC) refers to a past release of any hazardous substances or petroleum products that has occurred in connection with the property and has been addressed to the satisfaction of the applicable regulatory authority or meeting unrestricted use criteria established by a regulatory authority, without subjecting the property to any required controls.
ALFA did not identify any historical recognized environmental conditions for the subject Property during the course of this assessment.
Controlled recognized environmental conditions (CREC) refers to a REC resulting from a past release of hazardous substances or petroleum products that has been addressed to the satisfaction of the applicable regulatory authority, with hazardous substances or petroleum products allowed to remain in place subject to the implementation of required controls.
ALFA did not identify any controlled recognized environmental conditions for the subject Property during the course of this assessment.
OPINIONS AND RECOMMENDATIONS
This assessment has revealed no evidence of Recognized Environmental Conditions (RECS), Controlled RECs (CREC), and Historical RECs (HREC) associated with the subject Property.
An environmental issue is defined as an environmental concern which does not qualify as a REC, but which may warrant further discussion. Operations at the adjacent properties do not present a vapor encroachment condition to the subject Property. Vapor migration is not expected to represent an environmental concern at this time.
No further investigation of the Property is recommended at this time.
FIGURES
Subject Property | |||
SITE LOCATION MAP | |||
ALFA Environmental Assessment Services | 2052 E. Harvey Ave. Fresno CA 93701 | FIGURE 1 SITE LOCATION MAP | |
Source: Mapquest | Project No.: 22009.1 |
Subject Property | |||
SITE LOCATION ON TOPOGRAPHIC MAP | |||
ALFA Environmental Assessment Services | 2052 E. Harvey Ave. Fresno CA 93701 | FIGURE 2 TOPOGRAPHIC MAP | |
Source: 1981 USGS, Fresno North California Quadrangle | Project No.: 22009.1 |
Subject Property | |||
SITE MAP | |||
ALFA Environmental Assessment Services | 2052 E. Harvey Ave. Fresno CA 93701 | FIGURE 3 SITE MAP | |
Source: GoogleEarth | Project No.: 22009.1 |
APPENDIX A
PROPERTY AND OFF-SITE PHOTOGRAPHS
APPENDIX B
HISTORICAL RESEARCH DOCUMENTATION
.-.,, ----.
,,••
I / - II \
ULJLJLJLJI v | II ··II | : | 1', M C " | L | ||
'; | ; R | E | Sn | - 0 | D |
_':
I t
,. -=
- '/ 0 Qt
1
DDD- ' : 19:'-!'
""' 1 II I
- DD:= --- =00 -,1 • - I I J A I T
ll--U-+1--tr- v =- • :: / I
I, - - o -- o'-
O'-- D- D-
D
- _.
v I
!I::;
H o 34_• •
It -- / :':=t=
· ==;'I
=:["'\ ·
j] Jo u r f cli , DD t>s er (i I\. I JC
JJ OD -· - - D - . . . ; ''di , . I
= 0[;;a , D ', DODD :=:=::;-;::=:::::=:::
:ir D ·, t OCiJQqq,\, tt .H- :
IJ ..
- II II j ,, , '- 1 1 I I II
---, I 1 1 ll J I • I ! J I I 11 I' '' . . l [ I .
D
·===== ==±:t==BETI 0 ;==1===
DD=-
r-!=-: =
'"""""=" !::!.. =1==10 DCiJDDr=C= J
._...
VC. STATE NO. J BO) J.S Ml .
rI.
f I.
47/ 30'" i J 2 2 10000 FEET (3)
!'::\. FRESNO (JU C. ST.A TE NO. J BO) f . 2 M l .
\.41) LE M OORE S 7 Ml.
. , .....,. . . c
- - - -
... . ==- - ·-
-
=to=
I
I
ll:::::;m:ml
lDDO
' --
-,
'"
...Jr UJ 0 | A | 2.96 | ||||
' .
•
J • •
J
:=:::::: ::;: - 2;
I A ::===::::::<=
;;.
·=======rl
t ..,
r --
re
I -·· 'n l•
I •r1t
i! ••
I
,296 1
I I
1965
l,.1 •
•
•
. "'
E Harvey Ave 2052 E Harvey Ave Fresno, CA 93701
Inquiry Number: March 20, 2022
6905283.3
Certified Sanborn® Map Report
6 Armstrong Road, 4th floor Shelton, CT 06484
Toll Free: 800.352.0050
Site Name: Client Name:
E Harvey Ave ALFA Environmental Assessment Service
03/20/22
2052 E Harvey Ave Fresno, CA 93701
9000 Crow Canyon Road Danville, CA 94506
EDR Inquiry #
6905283.3
Contact:
Valentina Constantinescu
The Sanborn Library is continually enhanced with newly identified map archives. This report accesses all maps in the collection as of the day this report was generated.
Certified Sanborn Results:
Certification #
PO #
Project
0A1D-4D3F-BAE7
22009.1
E Harvey Ave Fresno CA
Maps Provided:
1970
1950
1948
1919
1906
Sanborn® Library search results
Certification #: 0A1D-4D3F-BAE7
The Sanborn Library includes more than 1.2 million fire insurance maps from Sanborn, Bromley, Perris & Browne, Hopkins, Barlow and others which track historical property usage in approximately 12,000 American cities and towns. Collections searched:
Library of Congress
University Publications of America EDR Private Collection
The Sanborn Library LLC Since 1866™
Limited Permission To Make Copies
ALFA Environmental Assessment Services (the client) is permitted to make up to FIVE photocopies of this Sanborn Map transmittal and each fire insurance map accompanying this report solely for the limited use of its customer. No one other than the client is authorized to make copies. Upon request made directly to an EDR Account Executive, the client may be permitted to make a limited number of additional photocopies. This permission is conditioned upon compliance by the client, its customer and their agents with EDR's copyright policy; a copy of which is available upon request.
Disclaimer - Copyright and Trademark Notice
This Report contains certain information obtained from a variety of public and other sources reasonably available to Environmental Data Resources, Inc. It cannot be concluded from this Report that coverage information for the target and surrounding properties does not exist from other sources. NO WARRANTY EXPRESSED OR IMPLIED, IS MADE WHATSOEVER IN CONNECTION WITH THIS REPORT. ENVIRONMENTAL DATA RESOURCES, INC. SPECIFICALLY DISCLAIMS THE MAKING OF ANY SUCH WARRANTIES, INCLUDING WITHOUT LIMITATION, MERCHANTABILITY OR FITNESS FOR A PARTICULAR USE OR PURPOSE. ALL RISK IS ASSUMED BY THE USER. IN NO EVENT SHALL ENVIRONMENTAL DATA RESOURCES, INC. BE LIABLE TO ANYONE, WHETHER ARISING OUT OF ERRORS OR OMISSIONS, NEGLIGENCE, ACCIDENT OR ANY OTHER CAUSE, FOR ANY LOSS OF DAMAGE, INCLUDING, WITHOUT LIMITATION, SPECIAL, INCIDENTAL, CONSEQUENTIAL, OR EXEMPLARY DAMAGES. ANY LIABILITY ON THE PART OF ENVIRONMENTAL DATA RESOURCES, INC. IS STRICTLY LIMITED TO A REFUND OF THE AMOUNT PAID FOR THIS REPORT. Purchaser accepts this Report "AS IS". Any
analyses, estimates, ratings, environmental risk levels or risk codes provided in this Report are provided for illustrative purposes only, and are not intended to provide, nor should they be interpreted as providing any facts regarding, or prediction or forecast of, any environmental risk for any property. Only a Phase I Environmental Site Assessment performed by an environmental professional can provide information regarding the environmental risk for any property.
Additionally, the information provided in this Report is not to be construed as legal advice.
Copyright 2022 by Environmental Data Resources, Inc. All rights reserved. Reproduction in any media or format, in whole or in part, of any report or map of Environmental Data Resources, Inc., or its affiliates, is prohibited without prior written permission.
EDR and its logos (including Sanborn and Sanborn Map) are trademarks of Environmental Data Resources, Inc. or its affiliates. All other trademarks used herein are the property of their respective owners.
Volume 3, Sheet 236 Volume 3, Sheet 237 Volume 3, Sheet 248
1950 Source Sheets
Volume 3, Sheet 236 Volume 3, Sheet 237 Volume 3, Sheet 248
1948 Source Sheets
Volume 2, Sheet 247
1919 Source Sheets
Volume 2, Sheet 236 Volume 2, Sheet 237 Volume 2, Sheet 248
Volume 1, Sheet 69 Volume 1, Sheet 79
0A1D-4D3F-BAE7
E Harvey Ave
2052 E Harvey Ave
City, ST, ZIP: Fresno, CA 93701
Client: ALFA Environmental Assessment Services EDR Inquiry: 6905283.3
Order Date: 03/20/2022 Certification # 0A1D-4D3F-BAE7
Copyright
1970
0A1D-4D3F-BAE7
E Harvey Ave
2052 E Harvey Ave
City, ST, ZIP: Fresno, CA 93701
Client: ALFA Environmental Assessment Services EDR Inquiry: 6905283.3
Order Date: 03/20/2022 Certification # 0A1D-4D3F-BAE7
Copyright
1950
0A1D-4D3F-BAE7
E Harvey Ave
2052 E Harvey Ave
City, ST, ZIP: Fresno, CA 93701
Client: ALFA Environmental Assessment Services EDR Inquiry: 6905283.3
Order Date: 03/20/2022 Certification # 0A1D-4D3F-BAE7
Copyright
1948
This Certified Sanborn Map combines the following sheets.
Outlined areas indicate map sheets within the collection. 0 Feet 150 300 600
Volume 2, Sheet 247
0A1D-4D3F-BAE7
E Harvey Ave
2052 E Harvey Ave
City, ST, ZIP: Fresno, CA 93701
Client: ALFA Environmental Assessment Services EDR Inquiry: 6905283.3
Order Date: 03/20/2022 Certification # 0A1D-4D3F-BAE7
Copyright
1919
0A1D-4D3F-BAE7
E Harvey Ave
2052 E Harvey Ave
City, ST, ZIP: Fresno, CA 93701
Client: ALFA Environmental Assessment Services EDR Inquiry: 6905283.3
Order Date: 03/20/2022 Certification # 0A1D-4D3F-BAE7
Copyright
1906
E Harvey Ave
2052 E Harvey Ave Fresno, CA 93701
Inquiry Number: 6905283.5
March 22, 2022
The EDR-City Directory Abstract
Environmental Data Resources Inc
6 Armstrong Road Shelton, CT 06484 800.352.0050
SECTION
Executive Summary Findings
City Directory Images
Thank you for your business.
Please contact EDR at 1-800-352-0050 with any questions or comments.
Disclaimer - Copyright and Trademark Notice
This Report contains certain information obtained from a variety of public and other sources reasonably available to Environmental Data Resources, Inc. It cannot be concluded from this Report that coverage information for the target and surrounding properties does not exist from other sources. NO WARRANTY EXPRESSED OR IMPLIED, IS MADE WHATSOEVER IN CONNECTION WITH THIS REPORT. ENVIRONMENTAL DATA RESOURCES, INC. SPECIFICALLY DISCLAIMS THE MAKING OF ANY SUCH WARRANTIES, INCLUDING WITHOUT LIMITATION, MERCHANTABILITY OR FITNESS FOR A PARTICULAR USE OR PURPOSE. ALL RISK IS ASSUMED BY THE USER. IN NO EVENT SHALL ENVIRONMENTAL DATA RESOURCES, INC. BE LIABLE TO ANYONE, WHETHER ARISING OUT OF ERRORS OR OMISSIONS, NEGLIGENCE, ACCIDENT OR ANY OTHER CAUSE, FOR ANY LOSS OR DAMAGE, INCLUDING, WITHOUT LIMITATION, SPECIAL, INCIDENTAL, CONSEQUENTIAL, OR EXEMPLARY DAMAGES. ANY LIABILITY ON THE PART OF ENVIRONMENTAL DATA RESOURCES, INC. IS STRICTLY
LIMITED TO A REFUND OF THE AMOUNT PAID FOR THIS REPORT. Purchaser accepts this Report "AS IS". Any analyses, estimates, ratings, environmental risk levels or risk codes provided in this Report are provided for illustrative purposes only, and are not intended to provide, nor should they be interpreted as providing any facts regarding, or prediction orforecast of, any environmental risk for any property. Only a Phase I Environmental Site Assessment performed by an environmental professional can provide information regarding the environmental risk for any property. Additionally, the information provided in this Report is not to be construed as legal advice.
Copyright 2020 by Environmental Data Resources, Inc. All rights reserved. Reproduction in any media or format, in whole or in part, of any report or map of Environmental Data Resources, Inc. or its affiliates is prohibited without prior written permission.
EDR and its logos (including Sanborn and Sanborn Map) are trademarks of Environmental Data Resources, Inc. or its affiliates. All other trademarks used herein are the property of their respective owners.
DESCRIPTION
Environmental Data Resources, Inc.’s (EDR) City Directory Abstract is a screening tool designed to assist environmental professionals in evaluating potential liability on a target property resulting f rom past activities. ED R’ s City Directory Abstract includes a search and abstract of available city directory data. For each ad dress, thedirectory lists thename of thecorresponding occupant at f ive year intervals.
Business directories including city, cross reference and telephonedirectories were reviewed, if available, at approximately f ive year intervals for the years spanning 1922 through 2017. This report compiles information gathered in this reviewby geocoding thelatitude and longitude of properties identified and gathering information about properties within 660 feet of thetarget property.
Asummary of theinformation obtained is provided in thetext of this report.
RECORD SOURCES
EDR's Digital Archive combines historical directory listings f rom sources such as Cole Information and Dun
& Brad street. These standard sources of property information complement and enhance each other to provide a more comprehensive report.
ED R is licensed to reproduce certain City Directory works by thecopyright holders of those works. The purchaser of this EDR City Directory Report may include it in report(s) delivered to a customer. Reproduction of City Directories without permission of thepublisher or licensed vendor may be a violation of copyright.
RESEARCH SUMMARY
The following research sources were consulted in the preparation of this report. An "X" indicates where information was identified in thesource and provided in this report.
Year 2017 | Source Cole Information Services | TP - | Adjoining X | Text Abstract X | Source Image - |
2014 | Cole Information Services | - | X | X | - |
2009 | Cole Information Services | - | X | X | - |
2004 | Cole Information Services | - | X | X | - |
2002 | R.L. Polk & Co Publishers | - | X | X | - |
1999 | Cole Information Services | - | X | X | - |
1996 | R.L. Polk & Co Publishers | - | X | X | - |
1994 | Cole Information Services | - | X | X | - |
1990 | R.L. Polk & Co Publishers | - | X | X | - |
1986 | R.L. Polk & Co Publishers | - | X | X | - |
Year 1980 | Source R.L. Polk & Co Publishers | TP - | Adjoining X | Text Abstract X | Source Image - |
1975 | R.L. Polk & Co Publishers | - | X | X | - |
1970 | R.L. Polk & Co Publisher | - | X | X | - |
R.L. Polk & Co Publisher | X | X | X | - | |
1965 | R.L. Polk & Co Publisher | - | X | X | - |
1962 | Pacific Telephone | - | X | X | - |
Pacific Telephone | X | X | X | - | |
1958 | R.L. Polk & Co Publishers | - | X | X | - |
R.L. Polk & Co Publishers | X | X | X | - | |
1952 | R.L. Polk & Co Publishers | - | X | X | - |
R.L. Polk & Co Publishers | X | X | X | - | |
1947 | R.L. Polk & Co Publishers | - | X | X | - |
R.L. Polk & Co Publishers | X | X | X | - | |
1942 | R.L. Polk & Co Publishers | - | X | X | - |
R.L. Polk & Co Publishers | X | X | X | - | |
1937 | R.L. Polk & Co Publishers | - | X | X | - |
R.L. Polk & Co Publishers | X | X | X | - | |
1932 | R.L. Polk & Co Publishers | - | X | X | - |
R.L. Polk & Co Publishers | X | X | X | - | |
1927 | R.L. Polk & Co Publishers | - | X | X | - |
R.L. Polk & Co Publishers | X | X | X | - | |
1922 | Polk: Husted Directory Co. | - | X | X | - |
SELECTED ADDRESSES
The following addresses were selected by the client, for EDR to research. An "X" indicates where information was identif ied.
Address | Type | Findings |
2010 E Lewis Ave | Client Entered | X |
TARGET PROPERTY INFORMATION ADDRESS
2052 E Harvey Ave Fresno, CA 93701
FINDINGS DETAIL
Target Property research detail.
E HARVEY AVE
2052 E HARVEY AVE
Year | Uses | Source |
1970 | Clinton Dana M | R.L. Polk & Co Publisher |
1962 | No Return | Pacific Telephone |
HARVEY AVE
2052 HARVEY AVE
Year 1952 | Uses Gittelman S R Mrs | Source R.L. Polk & Co Publishers |
1947 | Sw earingen Roxanna | R.L. Polk & Co Publishers |
1942 | Shaw ver J T | R.L. Polk & Co Publishers |
1937 | Hammitt Phillip | R.L. Polk & Co Publishers |
1932 | Ogle J P | R.L. Polk & Co Publishers |
1927 | Ogle J P | R.L. Polk & Co Publishers |
HARVEY AVE E
2052 HARVEY AVE E
Year | Uses | Source |
1958 | Fulks How ard | R.L. Polk & Co Publishers |
ADJOINING PROPERTY DETAIL
Thefollowing Adjoining Property addresses were researched for this report. Detailed findings are provided for each address.
CLARK
632 CLARK
Year | Uses | Source |
1927 | Silvas Sadie Mrs | R.L. Polk & Co Publishers |
925 CLARK
Year 1952 | Uses Throckmorton R M | Source R.L. Polk & Co Publishers |
1947 | Throckmorton Robt | R.L. Polk & Co Publishers |
1942 | Nakono S M | R.L. Polk & Co Publishers |
1937 | Sullivan J T | R.L. Polk & Co Publishers |
1922 | Kutnew sky Tremont | Polk: Husted Directory Co. |
929 CLARK
Year 1952 | Uses Clark D H | Source R.L. Polk & Co Publishers |
1947 | Dillinger J L | R.L. Polk & Co Publishers |
1942 | Frasher Angeline Mrs | R.L. Polk & Co Publishers |
1937 | Mc Henry H A | R.L. Polk & Co Publishers |
1927 | Vacant | R.L. Polk & Co Publishers |
1922 | Kerrigan Harry | Polk: Husted Directory Co. |
CLARK ST N
906 CLARK ST N
Year | Uses | Source |
1975 | Chronlister James | R.L. Polk & Co Publishers |
926 CLARK ST N
Year | Uses | Source |
1975 | Reyes Pat | R.L. Polk & Co Publishers |
Year Uses Source
929 CLARK ST N
Year | Uses | Source |
1975 | We U T S | R.L. Polk & Co Publishers |
E HARVEY AVE
1821 E HARVEY AVE
Year | Uses | Source |
1965 | GONZALES JULIA MRS | R.L. Polk & Co Publisher |
1962 | Mitchell Burtis N | Pacific Telephone |
1822 E HARVEY AVE
Year 2017 | Uses JUAN ALTAMIRANO | Source Cole Information Services |
2014 | D DIMAS GILDA REAL | Cole Information Services Cole Information Services |
2009 | JUAN ALTAMIRANO D DIMAS | Cole Information Services Cole Information Services |
MELISSA SHEPHERD | Cole Information Services | |
2004 | JUAN ALTAMIRANO GILDA REAL SONIA ACOSTA | Cole Information Services Cole Information Services Cole Information Services |
ROSA MENDOZA JOSE PEREZ VALENCIA THOMPSON | Cole Information Services Cole Information Services Cole Information Services | |
MELISSA SHEPHERD JEFFREY BADDEN ANNIE GULLEY | Cole Information Services Cole Information Services Cole Information Services | |
2002 1999 | C How ell Keenan W A B Not Verified 2 Apts JUAN ALTAMIRANO | R.L. Polk & Co Publishers R.L. Polk & Co Publishers Cole Information Services |
MELISSA SHEPHERD D DIMAS GILDA REAL | Cole Information Services Cole Information Services Cole Information Services | |
1996 | Nguyen Yem | R.L. Polk & Co Publishers |
Year 1996 | Uses Nguyen Hao T Miranda Laura R Lopez M | Source R.L. Polk & Co Publishers R.L. Polk & Co Publishers R.L. Polk & Co Publishers |
1994 | BELTRAN, E NGUYEN, YEM DOAN, SON L | Cole Information Services Cole Information Services Cole Information Services |
1990 | B No Return ANguyen Des Apartments | R.L. Polk & Co Publishers R.L. Polk & Co Publishers R.L. Polk & Co Publishers |
1986 | CMartinez Deborah C No Return DAAguirre Helen | R.L. Polk & Co Publishers R.L. Polk & Co Publishers |
B Hernandez David | R.L. Polk & Co Publishers | |
1980 | A No Return Apartments D Esparza Maw kus | R.L. Polk & Co Publishers R.L. Polk & Co Publishers R.L. Polk & Co Publishers |
